Online MHA Programs Ranked by Affordability (2026)
MHA Search
For the latest academic year, we have 170 schools in our MHAOnline.com database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
Student loan debt in the United States continues to reach high levels, with recent reports showing a total balance of $1.81 trillion (EducationData 2025). Around 92 percent of this debt is attributed to federal student loans, affecting over 42 million students. The average federal student loan debt balance is over $39,000. This huge amount of debt is a big concern for students, families, and experts, ultimately creating a need for more affordable master’s degrees.
Professionals will want to seek out degrees where growth opportunities exist, the job market is expanding, and salaries are attractive. Enter online master of healthcare administration (MHA) programs. According to the Bureau of Labor and Statistics (BLS 2025) data, medical and health services managers earn a median annual salary of $117,960 per year ($56.71 per hour). Median annual wages were highest in pharmaceutical and medicine manufacturing ($222,350) and chemical manufacturing ($221,260).
Jobs for the medical and health managers market are exploding and are expected to increase 23 percent nationally between 2024 and 2034, with the addition of 142,900 positions (BLS 2025). Healthcare administrators typically have at least a bachelor’s degree, with master’s degrees becoming increasingly common. As such, in this article, we cover online MHA programs ranked by affordability for the 2025-2026 academic year.
These rankings are based on tuition data MHAOnline.com collected in mid-2025 from over 700 online MHA programs and related graduate degrees. Tuition information is as current as possible, taken from the 2025-2026 school year numbers, as published by each school. The “Total” tuition number listed for each school represents the total estimated tuition for the entire program, and not the cost per semester or year.
This year, we have added a “Yearly Rate” figure to estimate what a motivated student who completes the program as quickly as it was designed to be completed could expect to pay yearly on tuition.
| Featured Affordable Online MHA Programs | ||
|---|---|---|
| Northern Kentucky University | Online MS - Health Administration | Visit Program Website |
| Auburn University of Montgomery | Master of Healthcare Administration (MHA) | Visit Program Website |
| Purdue Global | Online Master's - Health Care Administration | Visit Program Website |
| Southern New Hampshire University | Online MS in Healthcare Administration | Visit Program Website |
| Rasmussen University | MHA - Master of Healthcare Administration | Visit Program Website |
| Ohio University | Online Master of Health Administration (MHA) | Visit Program Website |
sponsored
×
For the latest academic year, we have 170 schools in our MHAOnline.com database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details. |
||
Most Affordable Online MHA Programs (2026)
Check out our list of most affordable online MHA programs by total program tuition, based on non-resident tuition rates for the 2025-2026 academic year. In some cases, state residents and military veteran may enjoy discounted tuition rates. Click on a school to view its full-page profile, where we further detail costs, requirements, and what to expect.
| Rank | Program | Tuition (Total) | Tuition (Yearly Rate)* | Duration | Accreditation | State |
|---|---|---|---|---|---|---|
| 1 | American College of Education Master of Healthcare Administration | $8,460.00 ($235.00/credit) | $5,640.00 | Complete in as few as 18 months | - | Indiana |
| 2 | Peirce College Master of Science in Healthcare Administration | $9,900.00 ($330.00/credit) | $6,600.00 | Complete the program in a period of time between 18 months and 6 years | - | Pennsylvania |
| 3 | Rasmussen University MHA - Master of Healthcare Administration | $10,992.00 ($229.00/credit) | $7,328.00 | Can be completed in 18 months | - | Minnesota |
| 4 | Louisiana State University - Shreveport Online Master of Health Administration (MHA) | $12,630.00 ($421.00/credit) | $12,630.00 | Finish in as few as 12 months | AACSB | Louisiana |
| 5 | University of Arkansas - Grantham Master's in Healthcare Administration | $13,140.00 ($365.00/credit) | $6,570.00 | Complete in as few as 24 months | - | Arkansas |
| 6 | Southeastern Oklahoma State University MS - Healthcare Administration | $14,025.00 ($425.00/credit) | $14,025.00 | Finish in as few as 12 months | AACSB | Oklahoma |
| 7 | Oklahoma State University Center for Health Sciences Online MS in Health Care Administration | $15,631.36 ($488.48/credit) | $7,815.68 | Complete in as few as two years | CAHME | Oklahoma |
| 8 | University of Nevada, Las Vegas Executive Master of Healthcare Administration | $15,810.00 ($510.00/credit) | $10,540.00 | Finish in 18 months for a full-time student | CAHME, CEPH | Nevada |
| 9 | Waldorf University Master of Arts Health Care Management | $16,020.00 ($445.00/credit) | $6,408.00 | Can be completed in approximately 2.5 years | - | Iowa |
| 10 | Texas State University Master of Long-Term Care Administration (incl. TX LTCA Certification) | $16,467.00 ($499.00/credit) | $16,467.00 | Complete in as few as 10 months | - | Texas |
| 11 | William Woods University Online Master of Health Administration (MHA) | $16,500.00 ($550.00/credit) | $8,250.00 | Can be completed in 2 years full-time | CAHME | Missouri |
| 12 | American Public University System Online Master of Science in Healthcare Administration (MS) | $16,835.00 ($455.00/credit) | $8,417.50 | Takes about 2 years to complete full time | CAHME | West Virginia |
| 13 | Southern Illinois University Carbondale Online Master of Health Administration | $16,902.00 ($469.50/credit) | $8,451.00 | Complete in as little as 24 months | CAHME | Illinois |
| 14 | Bowling Green State University Master of Health Services Administration (MHSA) | $16,972.27 ($458.71/credit) | $8,486.14 | - | - | Ohio |
| 15 | Auburn University of Montgomery Master of Healthcare Administration (MHA) | $17,523.00 ($531.00/credit) | $8,761.50 | 2 years | AACSB | Alabama |
| 16 | Midwestern State University Online Master of Health Administration (MHA) | $17,616.06 ($533.82/credit) | $8,808.03 | Complete in as few as 2-3 years | CAHME | Texas |
| 17 | Champlain College Online M.S. in Healthcare Administration | $17,850.00 ($595.00/credit) | $17,850.00 | Complete in as little as 10 months | - | Vermont |
| 18 | Northern Kentucky University Online MS - Health Administration | $19,312.00 ($568.00/credit) | $19,312.00 | As few as 12 months | - | Kentucky |
| 19 | Methodist University MHA - Master of Health Administration | $19,620.00 ($545.00/credit) | $13,080.00 | Complete in as little as 18 months. | - | North Carolina |
| 20 | University of Saint Francis Master of Healthcare Administration | $20,340.00 ($565.00/credit) | $20,340.00 | Complete the degree in one year or go part-time for two years | - | Indiana |
| 21 | University of Mississippi Medical Center Master of Health Systems Administration- Online | $20,844.00 ($579.00/credit) | $10,422.00 | Complete the program in two years | - | Mississippi |
| 22 | Friends University Online Master of Health Care Leadership | $20,988.00 ($636.00/credit) | $20,988.00 | Finish your degree in as little as one year | CAHME | Kansas |
| 23 | Belhaven University Online Master in Healthcare Administration | $22,140.00 ($615.00/credit) | $11,070.00 | Can be completed in less than two years | IACBE | Mississippi |
| 24 | Governors State University Master of Health Administration (hybrid) | $22,302.00 ($413.00/credit) | $8,920.80 | Complete in as few as 2 1/2 years | CAHME | Illinois |
| 25 | University of Arkansas - Fort Smith Master of Science in Healthcare Administration (MHCA) | $23,273.00 ($684.50/credit) | $17,498.50 | Finish in as little as 16 months full-time or go at your own pace | - | Arkansas |
| 26 | Southern New Hampshire University Online MS in Healthcare Administration | $23,724.00 ($659.00/credit) | $18,979.20 | Graduate in as little as 15 months with 2 courses per term. | ACBSP | New Hampshire |
| 27 | Bellevue University Online Master of Healthcare Administration | $24,480.00 ($680.00/credit) | $16,320.00 | Finish in about 1 1/2 years | - | Nebraska |
| 28 | Texas Tech University Health Sciences Center Master of Science in Healthcare Administration (MSHA) | $24,567.48 ($682.43/credit) | $12,283.74 | Complete in as little as two years | CAHME | Texas |
| 29 | Saint Mary's University of Minnesota Master of Arts in Healthcare Administration | $24,585.00 ($745.00/credit) | $12,292.50 | Complete in as little as 24 months. | - | Minnesota |
| 30 | Utica University Master of Healthcare Administration (MHA) | $24,840.00 ($690.00/credit) | $12,420.00 | Designed to be completed in two years | - | New York |
| 31 | Ohio University Online Master of Health Administration (MHA) | $24,840.00 ($690.00/credit) | $12,420.00 | Graduate in as few as 2 years | - | Ohio |
| 32 | Park University Master of Healthcare Administration (MHA) | $25,020.00 ($695.00/credit) | $25,020.00 | Finish in as little as 12 months | ACBSP | Missouri |
| 33 | Purdue Global Online Master's - Health Care Administration | $25,220.00 ($485.00/credit) | $16,813.33 | Can be completed in 18 months with full-time enrollment | - | Indiana |
| 34 | MGH Institute of Health Professions Master of Health Administration (MHA) | $25,560.00 ($710.00/credit) | $25,560.00 | Complete in as few as 12 months (full-time) or 24 months (part-time) | - | Massachusetts |
| 35 | Excelsior University Master of Science in Health Care Administration | $25,740.00 ($715.00/credit) | $12,870.00 | Full-time students may be able to finish in two years, while part-time students could take closer to three or four years. | - | New York |
| 36 | Concordia University - Irvine Online Master of Healthcare Administration | $26,600.00 ($665.00/credit) | $13,300.00 | Complete in as little as 2 years | CAHME | California |
| 37 | The University of Arizona Global Campus Online MA in Health Care Administration | $26,640.00 ($740.00/credit) | $17,760.00 | Graduate in 18 months. | - | Arizona |
| 38 | Sacred Heart University Online Master of Health Administration (MHA) | $26,825.00 ($725.00/credit) | $13,412.50 | Graduate in two years. | Seeking CAHME accreditation | Connecticut |
| 39 | University of Wisconsin-La Crosse Online Master of Science in Healthcare Administration | $26,825.00 ($725.00/credit) | $13,412.50 | Complete in 2-3 years | - | Wisconsin |
| 40 | University of Wisconsin-Stevens Point Master of Science in Healthcare Administration | $26,825.00 ($725.00/credit) | $13,412.50 | Complete in 2-3 years | - | Wisconsin |
| 41 | University of Wisconsin-Platteville Master of Science in Healthcare Administration | $26,825.00 ($725.00/credit) | $13,412.50 | Complete in 2-3 years | - | Wisconsin |
| 42 | Walden University Master of Healthcare Administration (MHA) | $28,355.00 ($535.00/credit) | $18,903.33 | Earn your MHA in as few as 18 months (course-based) or 22 months (Tempo Learning®) | - | Minnesota |
| 43 | Maryville University Online Master of Health Administration (MHA) | $28,800.00 ($800.00/credit) | $14,400.00 | Graduate in as few as 2 years | - | Missouri |
| 44 | Arizona State University Health Care Administration and Policy (MS) | $29,190.00 ($973.00/credit) | $11,676.00 | Part-time students can expect to finish in about 2.5 years | - | Arizona |
| 45 | Regis University Online MS in Health Services Administration | $30,564.00 ($849.00/credit) | $15,282.00 | Graduate in about 24 months. | - | Colorado |
| 46 | University of Cincinnati Online Executive Master of Health Administration (EMHA) | $30,760.00 ($769.00/credit) | $15,380.00 | Graduate in 2 years. | - | Ohio |
| 47 | University of New Haven Online Master of Healthcare Administration (MHA) | $30,960.00 ($860.00/credit) | $20,640.00 | Graduate in 18 to 24 months. | CAHME | Connecticut |
| 48 | Boston University Health Communication (MS) | $31,200.00 ($975.00/credit) | $20,800.00 | Graduate in as little as 18 months. | - | Massachusetts |
| 49 | Capella University Master of Health Administration (MHA) | $31,680.00 ($660.00/credit) | $31,680.00 | Graduate in as little as one year. | - | Minnesota |
| 50 | Regis College Online Master of Health Administration | $32,400.00 ($900.00/credit) | $16,200.00 | Graduate in as little as 24 months part-time | - | Massachusetts |
| 51 | Queens University of Charlotte Master of Health Administration | $33,372.00 ($927.00/credit) | $16,686.00 | Can be completed in as few as 24 months | - | North Carolina |
| 52 | University of Central Florida Executive Master of Health Administration | $33,998.36 ($772.69/credit) | $16,999.18 | Complete in as little as 2 years | CAHME | Florida |
* Total tuition cost is based on the published rates for the current academic year. The “Yearly Rate” tuition figure represents what a student could expect to pay yearly, assuming the student were to complete the program in the minimum amount of time set forth in the “Duration” column.
It is safe to consider the yearly tuition rate as a rough estimate, since it assumes the student completes their chosen program as quickly as a school claims it can be completed. Sometimes the published program duration (eg the “time to complete” a program) is aggressive or aspirational.
Some schools charge per semester, or in another fashion that factors in how long a student attends. Attending for longer can increase total cost in such cases, even if the student takes a reduced course load.
Also, tuition rates generally increase over time, so with longer attendance comes greater risk of yearly rate increases.
Tuition numbers on MHAOnline.com are updated for each new academic year. With each tuition update, we recalculate affordability.
Find an Affordable Online Master’s in Healthcare Program
With rising education costs, graduate programs may seem too expensive of a proposition, which is why the MHAOnline.com team cast a wide net to find the most affordable online MHA programs available, and ranked them above by affordability to provide some options you may have yet to see or consider.
These programs can often be completed in just one to two years, as indicated.
Should you be interested in exploring programs in related areas, such as public health, healthcare informatics, or nursing administration, please check our programs guide.
With the growing need for healthcare professionals with master’s-level education, all of these programs can help provide a path to career advancement, without the heavy burden of a lengthy program with overly expensive tuition.
